WinCan
Package Matrix and Details
WinCan offers a variety of options for your team. Whether it’s collecting, analyzing or managing data, WinCan bundles are configured to deliver full capability at an attractive price.
WinCanVXEntry |
WinCanVXLite |
WinCanVXOffice |
WinCanVXAdvanced |
WinCanVXExpert |
|
WinCanVX |
|||||
Entry = |
|||||
Lite = |
|||||
Office = |
|||||
Advanced = |
|||||
Expert = |
|||||
| Section | |||||
| Basic Reporting | |||||
| Data Viewer | |||||
| All Languages | |||||
| Standards | |||||
| Map Viewer | |||||
| Photo Assistant | |||||
| WinCan Draw | |||||
| Meta Database | |||||
| SQL & Oracle Database | |||||
| Multiple Inspection | |||||
| Grading/Scoring | |||||
| Inclination | * | ||||
| WinCan Validator | |||||
| Measurement | |||||
| NASSCO LACP, MACP, PACP Standard | |||||
| Lateral | * | * | |||
| Manhole | * | * | |||
| Report Generator | |||||
| Text Generation Control | |||||
| MPEG 1/2/4 Capture | |||||
| HD Video Capture | |||||
| WinCan Map Expert | |||||
| WinCan 3D | |||||
| WinCan Analyst | |||||
| ESRI GIS Connection | |||||
*= Available only in the US and the UK.
